STG AdultS TIER 1
TEAM W L T PTS
Old Man Hockey 4 2 0 8
Mid Ice Crisis 3 1 2 8
No ReGretzkys 1 1 4 6
Patton's Pucks 0 4 2 2
STG ADULTS TIER 2
TEAM W L T PTS
Sizzle 4 0 1 9
Wild Stampede 2 2 1 5
Fightin' Grizzlies 2 3 0 4
Ghost Grinders 1 4 0 2
Vgs ADULTS
TEAM W L OTL PTS
Seal Team Sticks 7 1 2 16
Flyin' Spaghetti Monsters 5 3 2 12
Rancor 4 6 0 8
Goonies 4 6 0 8
STG JUNIORS
TEAM W L T PTS
Pyro 6 0 2 14
Revolution 2 3 3 7
Aviators 1 6 1 3
VGS JUNIORS
TEAM W L OTL PTS
Rougarou 3 0 1 7
Wolves 2 1 1 5
Yetis 2 1 1 5
Kraken 1 2 0 2
STG Cadets
TEAM W L T PTS
Canons 3 1 2 8
Battalion 2 2 2 6
Inferno 2 3 1 5
Mach 10 2 3 1 5
STG BEAVERS
TEAM W L T PTS
Flame Throwers 5 1 0 10
Eagles 3 2 1 7
Blue Angels 1 3 2 4
Militia 1 4 1 3
STG PENGUINS
TEAM W L T PTS
Freedom 5 0 0 12
Skyhawks 4 2 0 8
Valor 1 5 0 2
Embers 1 5 0 2
VGS PENGUINS
TEAM W L OTL PTS
Yetis 4 0 0 8
Kraken 2 2 0 4
Rougarou 1 3 0 2
Wolves 1 3 0 2
STG ChIPMUNKS
TEAM W L T PTS
Infantry 4 1 1 9
Liberty 4 2 0 8
Firehawks 2 3 1 5
Blue Lightning 0 4 2 2
TIEBREAKERS
HEAD TO HEAD RECORD
MOST WINS
LEAST LOSSES
MOST WINS AGAINST HIGHEST SEED NOT IN TIE
FEWEST LOSSES AGAINST LOWEST SEED NOT IN TIE
COIN FLIP
*NOTE GOALS FOR AND AGAINST IS NOT USED TO DISCOURAGE RUNNING UP THE SCORE